Μεγεθολόγια
Δείτε αναλυτικά τα μεγεθολόγια ανα Brand και μείνετε ήσυχοι πως θα διαλέξετε το σωστό μέγεθος.
Lapin House
Height of child (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | |
1 month | 56 | 4 | 38 | 40 | 38 |
3 month | 62 | 6 | 40 | 42 | 42 |
6 month | 68 | 7,5 | 42 | 44 | 44 |
9 month | 74 | 9 | 45,5 | 45 | 45,5 |
12 month | 80 | 10,5 | 49 | 46 | 47 |
18 month | 86 | 12 | 50 | 47 | 55 |
2 year | 92 | 13,5 | 52 | 48 | 56 |
3 year | 98 | 15 | 54 | 50 | 59 |
4 year | 104 | 17 | 56 | 52 | 62 |
5 year | 110 | 20 | 58 | 53 | 64 |
6 year | 116 | 23 | 60 | 54 | 66 |
8 year | 128 | 30 | 64 | 56 | 70 |
10 year | 140 | 36 | 70 | 59 | 75 |
12 year | 152 | 45 | 77 | 62 | 85 |
14 year | 164 | 55 | 85 | 65 | 90 |
16 year | 176 | 60 | 92 | 70 | 95 |
Polo Ralph Lauren
Ralph Lauren Baby sizes 0 - 9 month
Approximate age | Child's height | Child's weight |
---|---|---|
Newborn | up 53 cm | up to 4 kg |
3 month | 53-60 cm | 4-6 kg |
6 month | 62-68 cm | 6-8 kg |
9 month | 70-74 cm | 9-10 kg |
12 month | 75-79 cm | 10-11 kg |
18 month | 80-83 cm | 11-12 kg |
24 month | 85-90 cm | 12-13 kg |
Ralph Lauren Girls sizes 2 - 16 year
Approximate age | Ralph Lauren sizes | Child's height |
---|---|---|
2 year | 2T | 88-93 cm |
3 year | 3T | 94-100 cm |
4 year | 4T | 102-108 cm |
5 year | 5 | 109-116 cm |
6 year | 6 | 117-123 cm |
6 year | 6X | 124-128 cm |
7 year | S | 129-130 cm |
8-10 year | M | 132-140 cm |
12-14 year | L | 142-153 cm |
16 year | XL | 154-158 cm |
Ralph Lauren Boys sizes 2 - 16 year
Approximate Age | Ralph Lauren sizes | Child's height |
---|---|---|
2 year | 2T | 88-93 cm |
3 year | 3T | 94-100 cm |
4 year | 4T | 102-108 cm |
5 year | 5 | 109-116 cm |
6 year | 6 | 117-123 cm |
7 year | 7 | 124-128 cm |
8 year | S | 132-137 cm |
10-12 year | M | 138-149 cm |
14-16 year | L | 150-161 CM |
16+ year | XL | 163-174 cm |
Ralph Lauren Pre-walker shoes sizes
EU | UK | USA | Approximate age |
---|---|---|---|
15 | 00 | 0 | Newborn |
16 | 0.5 | 1 | 0-3 month |
17 | 1.5 | 2 | 3-6 month |
18 | 2.5 | 3 | 6-9 month |
19 | 3.5 | 4 | 9-12 month |
Ralph Lauren Junior shoes sizes
EU | UK | USA | Approximate age |
---|---|---|---|
20 | 4 | 4.5 | 9-12 month |
21 | 4.5 | 5 | 12-18 month |
22 | 5.5 | 6 | 18-24 month |
23 | 6 | 6.5 | 2 year |
24 | 7 | 7.5 | 2 year |
25 | 8 | 8.5 | 3 year |
26 | 9 | 9.5 | 4 year |
27 | 9.5-10 | 10-10.5 | 5 year |
28 | 11 | 11.5 | 5 year |
29 | 11.5 | 12 | 6 year |
30 | 12 | 12.5 | 7 year |
31 | 13 | 13.5 | 8 year |
32 | 1 | 1.5 | 8 year |
33 | 2 | 2.5 | 9 year |
34 | 2.5 | 3 | 10 year |
35 | 3.5 | 4 | 11 year |
36 | 4 | 4.5 | 12 year |
37 | 4.5 | 5 | 13 year |
38 | 5 | 5.5 | 14 year |
39 | 5.5 | 6 | 15 year |
40 | 6.5 | 7 | 16 year + |
DKNY
DKNY sizes 2 - 16 year
Age | Child's height |
2 year | 86 cm |
3 year | 94 cm |
4 year | 102 cm |
5 year | 108 cm |
6 year | 114 cm |
8 year | 126 cm |
10 year | 138 cm |
12 year | 150 cm |
14 year | 156 cm |
16 year | 162 cm |
DKNY shoe sizes
EU | UK | USA |
25 | 7.5 | 8 |
26 | 8.5 | 9 |
27 | 9 | 10.5 |
28 |